James Perse Size Chart
MEN'S BODY MEASUREMENTS | ||||||
---|---|---|---|---|---|---|
SIZES | 0 | 1 | 2 | 3 | 4 | 5 |
XS | S | M | L | XL | XXL | |
Chest | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in |
True Waist | 28 in | 30 in | 32 in | 34 in | 37 in | 39 in |
Low Hip | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in |
Across Shoulder | 17 in | 17 1/2 in | 18 in | 18 1/2 in | 19 in | 19 1/2 in |
Arm Length | 32 1/2 in | 33 1/4 in | 34 in | 34 3/4 in | 35 5/8 in | 36 1/2 in |
Inseam | 34 in | 34 in | 34 in | 34 in | 34 in | 34 in |
SIZES | 28 | 30 | 32 | 33 | 34 | 36 |
True Waist | 28 in | 30 in | 32 in | 33 in | 34 in | 36 in |
Low Hip | 34 in | 36 in | 38 in | 39 in | 40 in | 42 in |
HOW TO MEASURE
Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
True Waist
Measure around the narrowest part of your torso. This is usually right below belly button. Be sure to keep tape level and comfortably loose.
Low Hip
Standing with your heels together measure around the fullest part of your hips. Your lower hip is about 8 inches from your waist.
Men's Arm Length
With your arm bent 90 degrees at the elbow measure from the center of the back of your neck to your wrist.