Foxcroft Size Chart
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
4 | s | 34 1/2 | 27 1/2 | 36 1/2 |
6 | 36 1/2 | 28 1/2 | 27 1/2 | |
8 | m | 36 1/2 | 29 1/2 | 38 1/2 |
10 |
37 1/2 | 30 1/2 | 39 1/2 | |
12 | l | 39 | 32 | 41 |
14 | 40 1/2 | 33 1/2 | 42 1/2 | |
16 | xl | 42 | 35 | 44 |
18 | 44 | 37 | 46 |
SIZE | CHEST | WAIST | HIP | |
---|---|---|---|---|
4 | s | 34 1/2 | 27 1/2 | 36 1/2 |
6 | 36 1/2 | 28 1/2 | 27 1/2 | |
8 | m | 36 1/2 | 29 1/2 | 38 1/2 |
10 |
37 1/2 | 30 1/2 | 39 1/2 | |
12 | l | 39 | 32 | 41 |
14 | 40 1/2 | 33 1/2 | 42 1/2 | |
16 | xl | 42 | 35 | 44 |
18 | 44 | 37 | 46 |