Barefoot Dreams Size Chart
Women's Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
NUMERICAL EQUIVALENT | 0-2 | 4-6 | 8 | 10-12 | 14 |
BUST (INCHES) | 32-33" | 34-35" | 36' | 37-38" | 39-41" |
BUST (CM) | 81-84 cm | 86-90 cm | 92 cm | 94-97 cm | 99-104 cm |
WAIST (INCHES) | 25-26" | 27-28" | 29" | 30-32' | 33-35" |
WAIST (CM) | 64-66 cm | 68-71 cm | 74 cm | 76-81 cm | 84-89 cm |
HIP (INCHES) | 35-36" | 37-38" | 39" | 40-42 | 43-45 |
HIP (CM) | 89-92 cm | 94-97 cm | 99 | 102-107 cm | 109-114 cm |
Men's Size Chart
S | M | L | XL | XXL | |
---|---|---|---|---|---|
CHEST (INCHES) | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" |
CHEST (CM) | 92-97 cm | 99-104 cm | 107-112 cm | 114-119 cm | 122-127 cm |
WAIST (INCHES) | 29-31" | 32-34 | 35-37" | 38-40" | 41-43 |
WAIST (CM) | 74-79 cm | 81-86 cm | 89-94 cm | 97-102 cm | 104-109 cm |
Slippers Size Chart
S | M | L | XL | |
---|---|---|---|---|
WOMEN (U.S. SHOE SIZE) | 5/6 | 7/8 | 9/10 | |
MEN (U.S. SHOE SIZE) | 7/8 | 9/10 | 11/12 | 13/14 |
YOUTH (U.S. SHOE SIZE) | 2/3 | 4/5 | 6/7 |
Youth Size Chart
6/7 | 8/10 | 12/14 | |
---|---|---|---|
HEIGHT (INCHES) | 44-49" | 50-55 | 55-60" |
HEIGHT (CM) | 112-124 cm | 127-140 cm | 140-152 cm |
CHEST (INCHES) | 24-26 | 27-29" | 30-32 |
CHEST (CM) | 61-66 cm | 69-74 cm | 76-81 cm |
WAIST (INCHES) | 22-23 | 24-25" | 26-27" |
WAIST (CM) | 56-59 cm | 61-64 cm | 66-69 cm |
Baby + Child Size/Age Chart
WEIGHT | HEIGHT | |
---|---|---|
NEWBORN 0-3 MONTHS | 7-12 lbs | UP TO 22" |
X-SMALL 3-6 MONTHS | 12-17 lbs | 22-24" |
SMALL 6-12 MONTHS | 17-22 lbs | 24-26" |
MEDIUM 12-18 MONTHS | 22-27 lbs | 26-28" |
LARGE 18-24 MONTHS | 27-30 lbs | 28-30" |
Toddler Size Chart
2T/3T | 4T/ST | |
---|---|---|
HEIGHT (INCHES) | 34-38" | 39-42 |
HEIGHT (CM) | 86-97 cm | 99-107 cm |
CHEST (INCHES) | 20-21 | 22-23" |
CHEST (CM) | 51-53 cm | 56-58 cm |
WAIST (INCHES) | 20-21" | 22-23 |
WAIST (CM) | 51-53 cm | 56-58 cm |