Aviator Nation Size Chart



UNISEX ZIP HOODIE MEASUREMENTS
Size US Size Width (fullest part of chest) Length (top shoulder to bottom rib) Sleeve Length
XS 0 18 inches 24.5 inches 25 inches
S 2-4 19 inches 25.5 inches 25 inches
M 4-6 19.5 inches 26 inches 25.5 inches
L 6-8 20.5 inches 26.5 inches 25.5 inches
XL 10-12 25 inches 29 inches 28 inches
XXL 14 25 inches 30 inches 29 inches


UNISEX CREW SWEATSHIRT MEASUREMENTS
Size Width Length Sleeve Length
XS 21 inches 25 inches 27.5 inches
S 21.5 inches 25.5 inches 28.5 inches
M 22.5 inches 26 inches 29 inches
L 23 inches 27 inches 29.5 inches
XL 24 inches 27.5 inches 29.5 inches
XXL 25 inches 28 inches 30 inches


UNISEX TEE MEASUREMENTS
Size Width (fullest part of chest) Length (top shoulder to bottom rib)
XS 15 inches 25.5 inches
S 16.5 inches 26 inches
M 18.5 inches 27 inches
L 21 inches 28 inches
XL 22.5 inches 28.5 inches
XXL 24 inches 29 inches


WOMEN'S SWEATPANTS MEASUREMENTS
Size US Size Width Length Inseam
XS 0 12 inches 36 inches 27.5 inches
S 2-4 13 inches 36.5 inches 29 inches
M 6-8 13.5 inches 37 inches 29.5 inches
L 10-12 14 inches 38 inches 30 inches
XL 14 14.5 inches 39 inches 31 inches


KID'S HOODIE MEASUREMENTS
Size Width Length
2 13.5 inches 17.5 inches
4 13.5 inches 18.5 inches
6 15 inches 19 inches
8 15.5 inches 20.5 inches
10 16.5 inches 21 inches
12 17 inches 21.5 inches
14 17 inches 22 inches


KID'S SWEATPANTS MEASUREMENTS
Size Width Length Inseam
2 9 inches 22 inches 15.5 inches
4 9.5 inches 23.5 inches 15.5 inches
6 10 inches 25.5 inches 18 inches
8 11 inches 29.5 inches 21.5 inches
10 11 inches 33 inches 24.5 inches
12 11.5 inches 33.5 inches 25.5 inches
14 12.5 inches 35.5 inches 26.5 inches


KID'S TEE MEASUREMENTS
Size Width Length
2 12 inches 15 inches
4 13 inches 16.6 inches
6 13.5 inches 18.5 inches
8 15 inches 20 inches
10 16 inches 20.5 inches
12 16.5 inches 22 inches
14 17.25 inches 24 inches